190 mm x 400 mm x 132 mm NTN 22338BK spherical roller bearings
Brand Name |
NTN |
Model Number |
22338BK |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
NTN 22338BK bearing Size Chart (mm/inches) |
---|
Bearing number | NKIB5909R |
Size (mm) | 45x68x34 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 68 |
Width (mm) | 34 |
d | 45 mm |
F | 52 mm |
D | 68 mm |
B | 34 mm |
C | 30 mm |
r min. | 0,6 mm |
da min. | 50 mm |
Da max. | 63 mm |
ra max. | 0,6 mm |
Weight | 0,38 Kg |
Dynamic load rating radial (C) | 46 kN |
Dynamic load rating axial (C) | 9,1 kN |
Static load rating radial (C0) | 73 kN |
Static load rating axial (C0) | 21,4 kN |
(Grease) Lubrication Speed | 5000 r/min |

190 mm x 400 mm x 132 mm NTN 22338BK spherical roller bearings Cad Models